<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Have You &#187; Technology</title>
	<atom:link href="http://www.jpsimbulan.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpsimbulan.com</link>
	<description>Researches in Nursing and other fields</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Satellite TV is A Very Good Source of Information and Income</title>
		<link>http://www.jpsimbulan.com/2008/09/18/satellite-tv-is-a-very-good-source-of-information-and-income/</link>
		<comments>http://www.jpsimbulan.com/2008/09/18/satellite-tv-is-a-very-good-source-of-information-and-income/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:41:56 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable TV in Ilocos Norte]]></category>
		<category><![CDATA[Satellite TV]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=594</guid>
		<description><![CDATA[Satellite TV (also known as Cable TV in the Philippines) is a great source of information not just entertainment but virtually all subjects for everyday life. My cable TV subscription is only PhP 300 per month but the package comes with 65 channels one of which is controlled by the provider where the subscribers can [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/09/18/satellite-tv-is-a-very-good-source-of-information-and-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye to Blogging</title>
		<link>http://www.jpsimbulan.com/2008/09/05/saying-goodbye-to-blogging/</link>
		<comments>http://www.jpsimbulan.com/2008/09/05/saying-goodbye-to-blogging/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:51:19 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[goodbye to blogging]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=584</guid>
		<description><![CDATA[I haven&#8217;t been online for 3 days. After 10 months of blogging and publishing articles online, I am finally saying goodbye to blogging. Some of you reading this might feel sad. Some of you might find this a good news. In my alone time, I have realized that I should really be saying goodbye to [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/09/05/saying-goodbye-to-blogging/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Putting Up a Tech Blog</title>
		<link>http://www.jpsimbulan.com/2008/07/25/putting-up-a-tech-blog/</link>
		<comments>http://www.jpsimbulan.com/2008/07/25/putting-up-a-tech-blog/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:26:49 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=505</guid>
		<description><![CDATA[I&#8217;ve been busy yesterday the whole day with my printing business.  Just like my review assignments, some orders had to be rushed.  After work, I turned to tweaking my new tech blog (Technology Talks) which up to now has not been promoted or entered in social networks.  The domain name was puchased on the first [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/07/25/putting-up-a-tech-blog/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Free Softwares to Monitor Your Website Traffic and Interact With Your Readers</title>
		<link>http://www.jpsimbulan.com/2008/07/23/free-softwares-to-monitor-your-website-traffic-and-interact-with-your-readers/</link>
		<comments>http://www.jpsimbulan.com/2008/07/23/free-softwares-to-monitor-your-website-traffic-and-interact-with-your-readers/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:03:22 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Online Website Hit Counter]]></category>
		<category><![CDATA[site metrics]]></category>
		<category><![CDATA[Statistics in Blogging]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=502</guid>
		<description><![CDATA[Websites, especially blogs, have to be monitored for readership and/or web traffic. Webmasters and bloggers are by and large concerned with traffic monitoring (this blogger not exempted).  The good news is, you can monitor your website traffic and gauge your readers for free.  Online softwares (or scripts are abundant on the internet). Why do we [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/07/23/free-softwares-to-monitor-your-website-traffic-and-interact-with-your-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Image Alignment Problems and Errors in WordPress 2.6</title>
		<link>http://www.jpsimbulan.com/2008/07/22/fixing-image-alignment-problems-and-errors-in-wordpress-26/</link>
		<comments>http://www.jpsimbulan.com/2008/07/22/fixing-image-alignment-problems-and-errors-in-wordpress-26/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:49:11 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress 2.6 Upgrade]]></category>
		<category><![CDATA[WordPress Upgrade]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=498</guid>
		<description><![CDATA[After discussing in brief what to expect in WordPress 2.6 in the article &#8220;WordPress 2.6 Stable Release: Will you Upgrade?&#8221; and some of the immediate problems encountered just after upgrading to WordPress 2.6 in relation to image alignment, here comes a possible fix to this error in WordPress programming.  Yes, the developers of WordPress should [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/07/22/fixing-image-alignment-problems-and-errors-in-wordpress-26/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6 Stable Release: Will You Upgrade?</title>
		<link>http://www.jpsimbulan.com/2008/07/16/wordpress-26-stable-release-will-you-upgrade/</link>
		<comments>http://www.jpsimbulan.com/2008/07/16/wordpress-26-stable-release-will-you-upgrade/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 09:23:05 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress 2.6 Upgrade]]></category>
		<category><![CDATA[WordPress Upgrade]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=494</guid>
		<description><![CDATA[After testing the WordPress 2.6 Beta 3 release, which caused problems with my TinyMCE, here comes WordPress 2.6 stable release ready for download. If you are still using either one of the Beta releases of WordPress 2.6 (Beta 1, Beta 2 or Beta 3), read these test results. The Beta 3 release messed up my [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/07/16/wordpress-26-stable-release-will-you-upgrade/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Server Overload Problems</title>
		<link>http://www.jpsimbulan.com/2008/07/10/troubleshooting-server-overload-problems/</link>
		<comments>http://www.jpsimbulan.com/2008/07/10/troubleshooting-server-overload-problems/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:51:52 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Web Hosting & Web Development]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Troubleshoot server errors]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wordpress error]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/2008/07/10/troubleshooting-server-overload-problems/</guid>
		<description><![CDATA[For the past 3 days, I&#8217;ve been troubleshooting some server problems, specifically MySQL database errors. First of all, my web hosting plan hosts 10 sites, 5 of which are WordPress blogs. I have been observing the behavior of my WordPress blogs for the past two months. It&#8217;s not easy to troubleshoot 5 blogs especially if [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/07/10/troubleshooting-server-overload-problems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6 Upgrade</title>
		<link>http://www.jpsimbulan.com/2008/07/02/wordpress-26-upgrade/</link>
		<comments>http://www.jpsimbulan.com/2008/07/02/wordpress-26-upgrade/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:10:33 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress 2.6 Upgrade]]></category>
		<category><![CDATA[WordPress Upgrade]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/2008/07/02/wordpress-26-upgrade/</guid>
		<description><![CDATA[After the release of WordPress 2.5, the upgrades of WordPress have become more frequent lately. Version 2.5.1 was released shortly after 2.5. This time, WordPress 2.6 will be out soon. The scheduled release will be on July 7 or 14 2008. Isn&#8217;t the team of WordPress developers upgrading the software more rapidly than it should? [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/07/02/wordpress-26-upgrade/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to Increase Your Computer&#8217;s Random Access Memory (RAM)</title>
		<link>http://www.jpsimbulan.com/2008/07/02/how-to-increase-your-computers-random-access-memory-ram/</link>
		<comments>http://www.jpsimbulan.com/2008/07/02/how-to-increase-your-computers-random-access-memory-ram/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:22:14 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[how to add memory to a desktop computer]]></category>
		<category><![CDATA[how to add RAM]]></category>
		<category><![CDATA[how to increase RAM]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[upgrading computer memory]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/2008/07/02/how-to-increase-your-computers-random-access-memory/</guid>
		<description><![CDATA[Many computer owners want to increase their computer&#8217;s Random Access Memory (RAM) to improve their PC&#8217;s overall performance. This is because RAM is responsible for storing data just like any other storage media like the hard disk. The only difference is that, RAM stores data temporarily and data are accessed at random (but returned at [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/07/02/how-to-increase-your-computers-random-access-memory-ram/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>PAGASA&#8217;s Weather Reporting is Erroneous and Inaccurate</title>
		<link>http://www.jpsimbulan.com/2008/06/23/pagasas-weather-reporting-is-erroneous-and-inaccurate/</link>
		<comments>http://www.jpsimbulan.com/2008/06/23/pagasas-weather-reporting-is-erroneous-and-inaccurate/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:40:21 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[PAGASA inaccurate reporting]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[weather forecasting]]></category>
		<category><![CDATA[weather prediction]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/2008/06/23/pagasas-weather-reporting-is-erroneous-and-inaccurate/</guid>
		<description><![CDATA[The inaccuracy of the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) is truly unbelievable. I was watching the news last night and their alleged satellite video of typhoon Frank shows that Ilocos Norte was flagged as Signal number 2 where in fact there&#8217;s no raindrop or morning dew in this province for the past [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/06/23/pagasas-weather-reporting-is-erroneous-and-inaccurate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Recover Your Data Without Breaking Your Hard Drive in Frustration</title>
		<link>http://www.jpsimbulan.com/2008/06/23/how-to-recover-your-data-without-breaking-your-hard-drive-in-frustration/</link>
		<comments>http://www.jpsimbulan.com/2008/06/23/how-to-recover-your-data-without-breaking-your-hard-drive-in-frustration/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:14:58 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[hard disk recovery]]></category>
		<category><![CDATA[Hard Drive Errors]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/2008/06/23/how-to-recover-your-data-without-breaking-your-hard-drive-in-frustration/</guid>
		<description><![CDATA[My old hard disk problems are here again &#8211; my hard drive&#8217;s data are lost due to bursts of short power outages here in Ilocos Norte because of weather conditions. Now, it&#8217;s become my problem again to recover my hard drive data which will consume so much of my time and energy. Hard drive recovery [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/06/23/how-to-recover-your-data-without-breaking-your-hard-drive-in-frustration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox 3 Download Is Slow and File is Corrupted</title>
		<link>http://www.jpsimbulan.com/2008/06/17/mozilla-firefox-3-download-is-slow-and-file-is-corrupted/</link>
		<comments>http://www.jpsimbulan.com/2008/06/17/mozilla-firefox-3-download-is-slow-and-file-is-corrupted/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:28:17 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Firefox 3 download]]></category>
		<category><![CDATA[Firefox 3 release date]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/2008/06/17/mozilla-firefox-3-download-is-slow-and-file-is-corrupted/</guid>
		<description><![CDATA[A while ago, I posted about the Firefox 3 download in progress and how I intend to test it for others&#8217; benefit. Sad to say, the download speed of the English version is slow and it took me hours to download the file 5 times because the installer is corrupted. The release date of Firefox [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/06/17/mozilla-firefox-3-download-is-slow-and-file-is-corrupted/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/55 queries in 0.055 seconds using disk: basic
Object Caching 792/931 objects using disk: basic

Served from: www.jpsimbulan.com @ 2012-02-12 09:57:56 -->
