<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Have You &#187; Sports</title>
	<atom:link href="http://www.jpsimbulan.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpsimbulan.com</link>
	<description>Researches in Nursing and other fields</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Weight Gain Program Starts With Soya Milk and Taho</title>
		<link>http://www.jpsimbulan.com/2009/03/31/my-weight-gain-program-starts-with-soya-milk-and-taho/</link>
		<comments>http://www.jpsimbulan.com/2009/03/31/my-weight-gain-program-starts-with-soya-milk-and-taho/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:29:54 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Benefits of Soya Milk and Taho]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=1103</guid>
		<description><![CDATA[My day always starts with Soya Milk and &#8220;Taho&#8221; for breakfast, Filipino food and drink that have been proven to increase weight because of their high-protein content. Protein FYI is one of the main nutrients recommended for bodybuilders and athletes and Soya Milk and Taho (see photos below) provide lots of them. My daily consumption: [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2009/03/31/my-weight-gain-program-starts-with-soya-milk-and-taho/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Pacquiao-Dela Hoya Fight Photos</title>
		<link>http://www.jpsimbulan.com/2008/12/08/pacquiao-dela-hoya-fight-photos/</link>
		<comments>http://www.jpsimbulan.com/2008/12/08/pacquiao-dela-hoya-fight-photos/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:43:37 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[Pacquiao vs Dela Hoya]]></category>
		<category><![CDATA[Pacquiao-Dela Hoya Fight Photos]]></category>
		<category><![CDATA[Pacquiao-Dela Hoya Fight Result]]></category>
		<category><![CDATA[Photos Pacquiao-Dela Hoya Match]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=685</guid>
		<description><![CDATA[For those who were not able to watch the Pacquiao-Dela Hoya fight in Las Vegas and as part of updating the article &#8220;Pacquiao-Dela Hoya Fight Result: Pacquiao Won via TKO&#8220;, here are some photos of the Pacquiao-Dela Hoya fight tagged &#8220;The Dream Match&#8221;.]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/12/08/pacquiao-dela-hoya-fight-photos/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Pacquiao-Dela Hoya Fight Result: Pacquiao Won via TKO</title>
		<link>http://www.jpsimbulan.com/2008/12/07/pacquiao-dela-hoya-fight-result-pacquiao-won-via-tko/</link>
		<comments>http://www.jpsimbulan.com/2008/12/07/pacquiao-dela-hoya-fight-result-pacquiao-won-via-tko/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 05:56:32 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[boxing fight result]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Manny Pacquiao Knocks Out Oscar Dela Hoya]]></category>
		<category><![CDATA[Pacquiao-Dela Hoya Fight Result]]></category>
		<category><![CDATA[Pacquiao-Dela Hoya match]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=683</guid>
		<description><![CDATA[The Pacquiao-Dela Hoya fight ended in a TKO in favor of Manny Pacquiao. Oscar Dela Hoya lost to Manny Pacquiao because of Pacquiao&#8217;s relentless attacks and superb conditioning. Pacquiao&#8217;s speed did not wane and he kept getting better as the fight progressed. The Dream Match, i.e., Dela Hoya vs Pacquiao was first thought of by [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/12/07/pacquiao-dela-hoya-fight-result-pacquiao-won-via-tko/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Michael Phelps: Facebook Account and Official Website</title>
		<link>http://www.jpsimbulan.com/2008/08/17/michael-phelps-facebook-account-and-official-website/</link>
		<comments>http://www.jpsimbulan.com/2008/08/17/michael-phelps-facebook-account-and-official-website/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:19:51 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Facebook account]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Michael Phelps Facebook account]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[Phelps Michael]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=563</guid>
		<description><![CDATA[Michael Phelps&#8217;s Facebook account is highly sought by many people. After winning 8 gold medals in the Beijing 2008 Olympics, millions must be interested in Michael Phelps&#8217;s Facebook account to be his new fans. Guess what? I found Michael Phelps&#8217;s Facebook account. You can also find there his official website. Here is the link to [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/17/michael-phelps-facebook-account-and-official-website/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Michael Phelps: Race Time and Olympic Schedule</title>
		<link>http://www.jpsimbulan.com/2008/08/17/michael-phelps-race-time-and-olympic-schedule/</link>
		<comments>http://www.jpsimbulan.com/2008/08/17/michael-phelps-race-time-and-olympic-schedule/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 04:26:17 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[Michael Phelps 8th gold]]></category>
		<category><![CDATA[Michael Phelps race time]]></category>
		<category><![CDATA[Phelps Michael]]></category>
		<category><![CDATA[race time]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=558</guid>
		<description><![CDATA[Michael Phelps&#8217;s race time schedule is being anticipated by many swimming fans. For more info on schedule of events in the Olympics, please go to this website: 2008 Olympics &#8211; Competition Schedule. You will find there a lot of details about the Beijing 2008 Olympics. For more interesting stories about Michael Phelps, not just his [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/17/michael-phelps-race-time-and-olympic-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Phelps 8th Gold Medal Win</title>
		<link>http://www.jpsimbulan.com/2008/08/17/michael-phelps-8th-gold-medal-win/</link>
		<comments>http://www.jpsimbulan.com/2008/08/17/michael-phelps-8th-gold-medal-win/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:57:48 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[8th gold medal]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Michael Phelps 8th gold]]></category>
		<category><![CDATA[Michael Phelps 8th gold medal win]]></category>
		<category><![CDATA[Phelps Michael]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=557</guid>
		<description><![CDATA[Michael Phelps wins his 8th gold medal today, Sunday, at the 2008 Beijing Olympics in the 400m medley relay team, breaking a tie with Mark Spitz for most golds (7 gold medals) in a single Olympic games. I was expecting Michael Phelps to win the 8th gold medal in the Beijing 2008 Olympics because of [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/17/michael-phelps-8th-gold-medal-win/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michael Phelps 100m Butterfly Video</title>
		<link>http://www.jpsimbulan.com/2008/08/16/michael-phelps-100m-butterfly-video/</link>
		<comments>http://www.jpsimbulan.com/2008/08/16/michael-phelps-100m-butterfly-video/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:23:53 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[100m butterfly video]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Michael Phelps 100m butterfly]]></category>
		<category><![CDATA[Michael Phelps 100m Butterfly Video]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=555</guid>
		<description><![CDATA[Watch the video of Michael Phelps in the 100m relay event (Phelps&#8217;s 7th gold medal win). Michael Phelps 100m butterfly video: What do you think of the Michael Phelps 100m butterfly video?]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/16/michael-phelps-100m-butterfly-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phelps 7th Gold Medal Win</title>
		<link>http://www.jpsimbulan.com/2008/08/16/phelps-7th-gold-medal-win/</link>
		<comments>http://www.jpsimbulan.com/2008/08/16/phelps-7th-gold-medal-win/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:44:14 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[Michael Phelps 100m butterfly]]></category>
		<category><![CDATA[Michael Phelps medal count update]]></category>
		<category><![CDATA[Phelps 7th gold]]></category>
		<category><![CDATA[Phelps Michael]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=553</guid>
		<description><![CDATA[Michael Phelps wins his 7th gold medal in the latest medal count in the Beijing 2008 Olympics! Michael Phelps is only 23 years old but winning his 7th gold medal in a single Olympics is truly unbelievable. Phelps&#8217;s 7th gold came from winning the 100m butterfly race. Phelps&#8217;s medal count keeps getting higher and he&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/16/phelps-7th-gold-medal-win/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>College Sports Could Be the Start of a Bright Career in Sports</title>
		<link>http://www.jpsimbulan.com/2008/08/16/college-sports-could-be-the-start-of-a-bright-career-in-sports/</link>
		<comments>http://www.jpsimbulan.com/2008/08/16/college-sports-could-be-the-start-of-a-bright-career-in-sports/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:35:48 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=550</guid>
		<description><![CDATA[The arrival of this opportunity at the height of the Beijing 2008 Olympics is very timely. Don&#8217;t you know that many professional athletes and Olympians started as college sports superstars? Well, for some they&#8217;re lucky to have started young. In China, the national Geographic Channel featured young Chinese (as young as 3 years old) being [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/16/college-sports-could-be-the-start-of-a-bright-career-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Olympic Team in the Beijing 2008 Olympics: Update and Results</title>
		<link>http://www.jpsimbulan.com/2008/08/14/philippine-olympic-team-in-the-beijing-2008-olympics-update-and-results/</link>
		<comments>http://www.jpsimbulan.com/2008/08/14/philippine-olympic-team-in-the-beijing-2008-olympics-update-and-results/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:46:51 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008 Beijing Olympic Medal Count]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Filipino delegates to the 2008 Beijing Olympics]]></category>
		<category><![CDATA[medal count]]></category>
		<category><![CDATA[Olympic medal count upate]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=544</guid>
		<description><![CDATA[The current Olympic medal count is not good for the Philippine Olympic Team in the 2008 Beijing Olympics. Results show that Filipino Olympians have been eliminated one by one in the past few days of the competition. This leaves the Philippines&#8217; only chances to win a medal in taekwondo-jins Antoinette Rivero and Tshomlee Go, and [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/14/philippine-olympic-team-in-the-beijing-2008-olympics-update-and-results/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Beijing 2008 Olympics: Medal Count Update and Trends</title>
		<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/</link>
		<comments>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:23:50 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008 Beijing Olympic Medal Count]]></category>
		<category><![CDATA[Beijing 2008 Olympics Medal Count Update]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Filipino delegates to the 2008 Beijing Olympics]]></category>
		<category><![CDATA[medal count]]></category>
		<category><![CDATA[Olympic medal count upate]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Tally of medals]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=543</guid>
		<description><![CDATA[Beijing 2008 Olympics Medal Count Update: The 2008 Beijing Olympics proves to be very favorable to the Chinese team as it rakes number of olympic gold medal in the XXIV Summer Olympics. The homecourt advantage in China is really helping the Chinese Team reap golds in the Olympics. An update on the Olympic medal count [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Names of Filipino Athletes Participating in the Beijing 2008 Olympics</title>
		<link>http://www.jpsimbulan.com/2008/08/11/names-of-filipino-athletes-participating-in-the-beijing-2008-olympics/</link>
		<comments>http://www.jpsimbulan.com/2008/08/11/names-of-filipino-athletes-participating-in-the-beijing-2008-olympics/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:26:31 +0000</pubDate>
		<dc:creator>jps61974</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[Beijing Olympics sports and events]]></category>
		<category><![CDATA[Filipino delegates to the 2008 Beijing Olympics]]></category>
		<category><![CDATA[Philippine delegates to the Olympics]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=538</guid>
		<description><![CDATA[The following is an update on my post &#8220;The Philippine Olympic Team in the 2008 Beijing Olympics&#8220;. I was not able to include in that article the names of Filipino athletes who are participating in the Beijing 2008 Olympics and their events because of the unavailability of data. Here is the short list of 15 [...]]]></description>
		<wfw:commentRss>http://www.jpsimbulan.com/2008/08/11/names-of-filipino-athletes-participating-in-the-beijing-2008-olympics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/54 queries in 0.039 seconds using disk: basic
Object Caching 795/932 objects using disk: basic

Served from: www.jpsimbulan.com @ 2012-02-12 10:03:06 -->
