<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beijing 2008 Olympics: Medal Count Update and Trends</title>
	<atom:link href="http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/</link>
	<description>Researches in Nursing and other fields</description>
	<lastBuildDate>Fri, 07 May 2010 15:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jessie</title>
		<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/comment-page-1/#comment-4939</link>
		<dc:creator>jessie</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=543#comment-4939</guid>
		<description>Dsaint,

Andito sa link ng isang site ko yung sagot. Pakicheck na lang tol.

&lt;em&gt;jessie&#039;s last blog post..&lt;a href=&#039;http://www.kokeytechnology.com/gadgets/cell-phonesmobile-phones/how-to-setup-wap-by-activating-gprs-and-mms-of-globe-cell-phones/&#039;&gt;How to Setup WAP by Activating GPRS and MMS of Globe Cell Phones&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Dsaint,</p>
<p>Andito sa link ng isang site ko yung sagot. Pakicheck na lang tol.</p>
<p><em>jessie&#8217;s last blog post..<a href='http://www.kokeytechnology.com/gadgets/cell-phonesmobile-phones/how-to-setup-wap-by-activating-gprs-and-mms-of-globe-cell-phones/'>How to Setup WAP by Activating GPRS and MMS of Globe Cell Phones</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSaInT</title>
		<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/comment-page-1/#comment-4936</link>
		<dc:creator>DSaInT</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=543#comment-4936</guid>
		<description>hello there..tol pano ba set up yung GPRS nya need ko kasi try ung internet browser..smart and globe n sim gamit ko..plss..kung dalhin ko kaya sa office ng smart at globe pedekaya nila configure ang setting..</description>
		<content:encoded><![CDATA[<p>hello there..tol pano ba set up yung GPRS nya need ko kasi try ung internet browser..smart and globe n sim gamit ko..plss..kung dalhin ko kaya sa office ng smart at globe pedekaya nila configure ang setting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N99i Cell Phone - A Knockoff Nokia Model &#124; Technology Talks</title>
		<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/comment-page-1/#comment-4526</link>
		<dc:creator>N99i Cell Phone - A Knockoff Nokia Model &#124; Technology Talks</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=543#comment-4526</guid>
		<description>[...] should the unit bug down within 3 months. I intend to use this cell phone in getting the 2008 Beijing Olympic Medal Count/Tally Update[...]</description>
		<content:encoded><![CDATA[<p>[...] should the unit bug down within 3 months. I intend to use this cell phone in getting the 2008 Beijing Olympic Medal Count/Tally Update[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessie</title>
		<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/comment-page-1/#comment-4520</link>
		<dc:creator>jessie</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=543#comment-4520</guid>
		<description>Monaco,

Overall, I think China will win the Olympics based on the trend in the 2008 olympic medal count update/tally. China&#039;s athletes are truly superb.

&lt;em&gt;jessie&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/blog2learn/~3/366290494/&#039;&gt;Some Tips to Get More Review Jobs and Make More Money Online&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Monaco,</p>
<p>Overall, I think China will win the Olympics based on the trend in the 2008 olympic medal count update/tally. China&#8217;s athletes are truly superb.</p>
<p><em>jessie&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/blog2learn/~3/366290494/'>Some Tips to Get More Review Jobs and Make More Money Online</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monaco</title>
		<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/comment-page-1/#comment-4514</link>
		<dc:creator>monaco</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=543#comment-4514</guid>
		<description>China is still on top of the medal tables.  Based on the latest 2008 Beijing Summer Olympics Medal Count/Medal Tally, China’s medal machine is showing no sign of loosening its grip on the top spot.  Looks like they really prepared  for this year’s competition.  The US is stuck in second place and not even the heroics of Michael Phelps could give them their traditional top spot in the 2008 Olympic medal tally/medal count.</description>
		<content:encoded><![CDATA[<p>China is still on top of the medal tables.  Based on the latest 2008 Beijing Summer Olympics Medal Count/Medal Tally, China’s medal machine is showing no sign of loosening its grip on the top spot.  Looks like they really prepared  for this year’s competition.  The US is stuck in second place and not even the heroics of Michael Phelps could give them their traditional top spot in the 2008 Olympic medal tally/medal count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippine Olympic Team in the Beijing 2008 Olympics: Update and Results &#124; What Have You</title>
		<link>http://www.jpsimbulan.com/2008/08/14/beijing-2008-olympics-medal-count-update-and-trends/comment-page-1/#comment-4445</link>
		<dc:creator>Philippine Olympic Team in the Beijing 2008 Olympics: Update and Results &#124; What Have You</dc:creator>
		<pubDate>Thu, 14 Aug 2008 06:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpsimbulan.com/?p=543#comment-4445</guid>
		<description>[...] &#171; Beijing 2008 Olympics: Medal Count Update and Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Beijing 2008 Olympics: Medal Count Update and Trends [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
